ALL Dividend Calculator
The Allstate Corporation (ALL) currently yields 1.67% and paid $4.16 per share in dividends over the last 12 months, distributed quarterly, with 5 consecutive years of maintained or increased payouts. Data updated 2026-07-07.
Last Close
$248.37
Dividend Yield
1.67%
12-Mo Dividend / Share
$4.16
5-Yr Div Growth / Yr
+9.0%
Raise Streak
5 yrs
Next Ex-Date
TBD
Project Future Income from ALL
Portfolio Value
$111,021
Year 10
Monthly Dividends
$190
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — ALL
Projected Income from ALL
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $268 | $22 | 65.5 | $16,268 |
| 2 | $22,000 | $400 | $33 | 89.7 | $23,693 |
| 3 | $28,000 | $549 | $46 | 113.1 | $31,735 |
| 4 | $34,000 | $718 | $60 | 135.6 | $40,452 |
| 5 | $40,000 | $907 | $76 | 157.4 | $49,907 |
| 6 | $46,000 | $1,121 | $93 | 178.5 | $60,173 |
| 7 | $52,000 | $1,362 | $114 | 199.0 | $71,326 |
| 8 | $58,000 | $1,633 | $136 | 219.1 | $83,453 |
| 9 | $64,000 | $1,939 | $162 | 238.7 | $96,649 |
| 10 | $70,000 | $2,283 | $190 | 257.9 | $111,021 |
ALL Dividend Per Share by Year
ALL Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-01 | 2026-07-01 | $1.08 |
| 2026-03-02 | 2026-04-01 | $1.08 |
| 2025-12-01 | 2026-01-02 | $1.00 |
| 2025-08-29 | 2025-10-01 | $1.00 |
| 2025-06-09 | 2025-07-01 | $1.00 |
| 2025-03-10 | 2025-04-01 | $1.00 |
| 2024-11-29 | 2025-01-02 | $0.92 |
| 2024-08-30 | 2024-10-01 | $0.92 |
| 2024-05-31 | 2024-07-01 | $0.92 |
| 2024-03-01 | 2024-04-01 | $0.92 |
| 2023-11-29 | 2024-01-02 | $0.89 |
| 2023-08-30 | 2023-10-02 | $0.89 |
| 2023-06-01 | 2023-07-03 | $0.89 |
| 2023-02-27 | 2023-04-03 | $0.89 |
| 2022-11-29 | 2023-01-03 | $0.85 |
| 2022-08-30 | 2022-10-03 | $0.85 |
| 2022-06-02 | 2022-07-01 | $0.85 |
| 2022-02-25 | 2022-04-01 | $0.85 |
| 2021-11-29 | 2022-01-03 | $0.81 |
| 2021-08-30 | 2021-10-01 | $0.81 |
| 2021-06-03 | 2021-07-01 | $0.81 |
| 2021-03-03 | 2021-04-01 | $0.81 |
| 2020-11-27 | 2021-01-04 | $0.54 |
| 2020-08-27 | 2020-10-01 | $0.54 |
ALL Dividend FAQ
How much does ALL pay in dividends per share?
The Allstate Corporation paid $4.16 per share over the trailing 12 months on a quarterly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does ALL pay dividends?
ALL pays dividends quarterly. Every historical ex-dividend date and amount is in the table below.
What is ALL's dividend yield?
At the last close of $248.37, ALL yields approximately 1.67% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is ALL's dividend growth rate?
ALL's dividend per share has compounded at 9.0% per year over the last 5 years (6.1% over 3 years). Past growth does not guarantee future increases.
How much ALL do I need for $100 a month in dividends?
At the trailing payout of $4.16 per share per year, roughly 289 shares — about $71,778.93 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting ALL dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
C Dividend Calculator
Similar yield, same asset type — compare income from C.
KBH Dividend Calculator
Similar yield, same asset type — compare income from KBH.
ROL Dividend Calculator
Similar yield, same asset type — compare income from ROL.
MLR Dividend Calculator
Similar yield, same asset type — compare income from MLR.
MGRC Dividend Calculator
Similar yield, same asset type — compare income from MGRC.