BBD Dividend Calculator
Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) (BBD) currently yields 8.49% and paid $0.30 per share in dividends over the last 12 months, distributed semi-annually. Data updated 2026-07-07.
Last Close
$3.50
Dividend Yield
8.49%
12-Mo Dividend / Share
$0.30
5-Yr Div Growth / Yr
+8.6%
Raise Streak
1 yr
Next Ex-Date
TBD
Project Future Income from BBD
Portfolio Value
$184,604
Year 10
Monthly Dividends
$1,467
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — BBD
Projected Income from BBD
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $1,359 | $113 | 4959.6 | $17,359 |
| 2 | $22,000 | $2,123 | $177 | 7148.6 | $26,526 |
| 3 | $28,000 | $3,040 | $253 | 9446.5 | $37,163 |
| 4 | $34,000 | $4,144 | $345 | 11878.5 | $49,544 |
| 5 | $40,000 | $5,471 | $456 | 14472.7 | $63,998 |
| 6 | $46,000 | $7,072 | $589 | 17261.0 | $80,923 |
| 7 | $52,000 | $9,004 | $750 | 20279.7 | $100,799 |
| 8 | $58,000 | $11,341 | $945 | 23570.3 | $124,208 |
| 9 | $64,000 | $14,171 | $1,181 | 27180.8 | $151,856 |
| 10 | $70,000 | $17,606 | $1,467 | 31166.2 | $184,604 |
BBD Dividend Per Share by Year
BBD Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-07-07 | 2027-02-08 | $0.07 |
| 2026-07-06 | 2026-08-13 | $0.00 |
| 2026-06-03 | 2026-07-09 | $0.00 |
| 2026-05-06 | 2026-06-08 | $0.00 |
| 2026-04-08 | 2026-11-09 | $0.06 |
| 2026-04-06 | 2026-05-14 | $0.00 |
| 2026-03-04 | 2026-04-08 | $0.00 |
| 2026-02-04 | 2026-03-09 | $0.00 |
| 2026-01-06 | 2026-02-09 | $0.00 |
| 2025-12-31 | 2026-08-07 | $0.07 |
| 2025-12-03 | 2026-01-09 | $0.00 |
| 2025-11-05 | 2025-12-08 | $0.00 |
| 2025-10-03 | 2025-11-10 | $0.00 |
| 2025-10-01 | 2026-05-11 | $0.06 |
| 2025-09-03 | 2025-10-08 | $0.00 |
| 2025-08-05 | 2025-09-08 | $0.00 |
| 2025-07-03 | 2025-08-08 | $0.00 |
| 2025-07-02 | 2026-02-10 | $0.06 |
| 2025-06-04 | 2025-07-09 | $0.00 |
| 2025-05-06 | 2025-06-09 | $0.00 |
| 2025-04-03 | 2025-05-09 | $0.00 |
| 2025-04-02 | 2025-11-07 | $0.04 |
| 2025-03-07 | 2025-04-11 | $0.00 |
| 2025-02-05 | 2025-03-12 | $0.00 |
| 2025-01-06 | 2025-02-10 | $0.00 |
| 2025-01-03 | 2025-08-07 | $0.05 |
| 2024-12-04 | 2025-01-09 | $0.00 |
| 2024-11-05 | 2024-12-12 | $0.00 |
| 2024-10-03 | 2024-11-08 | $0.00 |
| 2024-10-02 | 2025-05-07 | $0.03 |
| 2024-09-04 | 2024-10-08 | $0.00 |
| 2024-08-05 | 2024-09-12 | $0.00 |
| 2024-07-03 | 2024-08-08 | $0.00 |
| 2024-06-20 | 2025-02-10 | $0.07 |
| 2024-06-05 | 2024-07-09 | $0.00 |
| 2024-05-03 | 2024-06-10 | $0.00 |
| 2024-04-02 | 2024-05-09 | $0.00 |
| 2024-03-04 | 2024-04-08 | $0.00 |
| 2024-02-02 | 2024-03-08 | $0.00 |
| 2024-01-03 | 2024-02-12 | $0.00 |
| 2023-12-22 | 2024-07-08 | $0.09 |
| 2023-12-22 | 2024-01-12 | $0.04 |
| 2023-12-04 | 2024-01-12 | $0.00 |
| 2023-11-02 | 2023-12-08 | $0.00 |
| 2023-10-03 | 2023-11-13 | $0.00 |
| 2023-09-01 | 2023-10-10 | $0.00 |
| 2023-08-02 | 2023-09-11 | $0.00 |
| 2023-07-03 | 2023-08-08 | $0.00 |
| 2023-06-27 | 2023-07-13 | $0.04 |
| 2023-06-02 | 2023-07-13 | $0.00 |
| 2023-05-03 | 2023-06-08 | $0.00 |
| 2023-04-04 | 2023-05-09 | $0.00 |
| 2023-03-02 | 2023-04-13 | $0.00 |
| 2023-02-02 | 2023-03-08 | $0.00 |
| 2023-01-09 | 2023-03-20 | $0.11 |
| 2023-01-05 | 2023-02-08 | $0.00 |
| 2022-12-02 | 2023-01-09 | $0.00 |
| 2022-11-03 | 2022-12-08 | $0.00 |
| 2022-10-04 | 2022-11-08 | $0.00 |
| 2022-09-02 | 2022-10-11 | $0.00 |
| 2022-08-02 | 2022-09-09 | $0.00 |
| 2022-07-01 | 2022-08-10 | $0.00 |
| 2022-06-21 | 2022-07-08 | $0.04 |
| 2022-06-02 | 2022-07-08 | $0.00 |
| 2022-05-03 | 2022-06-08 | $0.00 |
| 2022-04-04 | 2022-05-09 | $0.00 |
| 2022-03-03 | 2022-04-08 | $0.00 |
| 2022-02-02 | 2022-03-09 | $0.00 |
| 2022-01-04 | 2022-02-08 | $0.00 |
| 2021-12-21 | 2022-01-10 | $0.00 |
| 2021-12-21 | 2022-01-10 | $0.04 |
| 2021-12-02 | 2022-01-13 | $0.00 |
| 2021-11-03 | 2021-12-08 | $0.00 |
| 2021-10-04 | 2021-11-08 | $0.00 |
| 2021-09-02 | 2021-10-12 | $0.00 |
| 2021-08-03 | 2021-09-08 | $0.00 |
| 2021-07-02 | 2021-07-19 | $0.09 |
| 2021-07-02 | 2021-07-19 | $0.00 |
| 2021-06-03 | 2021-07-08 | $0.00 |
| 2021-05-04 | 2021-06-08 | $0.00 |
| 2021-04-01 | 2021-05-10 | $0.00 |
| 2021-03-02 | 2021-04-08 | $0.00 |
| 2021-02-18 | 2021-03-15 | $0.00 |
| 2021-02-02 | 2021-03-08 | $0.00 |
| 2021-01-05 | 2021-02-08 | $0.00 |
| 2020-12-29 | 2021-01-14 | $0.06 |
| 2020-12-02 | 2021-01-11 | $0.00 |
| 2020-11-04 | 2020-12-11 | $0.00 |
| 2020-10-02 | 2020-11-10 | $0.00 |
| 2020-09-02 | 2020-10-08 | $0.00 |
| 2020-08-04 | 2020-09-09 | $0.00 |
BBD Dividend FAQ
How much does BBD pay in dividends per share?
Banco Bradesco S.A. American Depositary Shares (Each representing one Preferred Shares) paid $0.30 per share over the trailing 12 months on a semi-annually schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does BBD pay dividends?
BBD pays dividends semi-annually. Every historical ex-dividend date and amount is in the table below.
What is BBD's dividend yield?
At the last close of $3.50, BBD yields approximately 8.49% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is BBD's dividend growth rate?
BBD's dividend per share has compounded at 8.6% per year over the last 5 years (14.5% over 3 years). Past growth does not guarantee future increases.
How much BBD do I need for $100 a month in dividends?
At the trailing payout of $0.30 per share per year, roughly 4,038 shares — about $14,133.00 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting BBD dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
CIG Dividend Calculator
Similar yield, same asset type — compare income from CIG.
BSBR Dividend Calculator
Similar yield, same asset type — compare income from BSBR.
YB Dividend Calculator
Similar yield, same asset type — compare income from YB.
TLK Dividend Calculator
Similar yield, same asset type — compare income from TLK.
IRS Dividend Calculator
Similar yield, same asset type — compare income from IRS.