BILZ Dividend Calculator
PIMCO Ultra Short Government Active ETF (BILZ) currently yields 4.02% and paid $4.05 per share in dividends over the last 12 months, distributed monthly. Data updated 2026-07-07.
Last Close
$100.70
Dividend Yield
4.02%
12-Mo Dividend / Share
$4.05
5-Yr Div Growth / Yr
-9.9%
Raise Streak
—
Next Ex-Date
TBD
Project Future Income from BILZ
Portfolio Value
$59,659
Year 10
Monthly Dividends
$145
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — BILZ
Projected Income from BILZ
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $643 | $54 | 165.3 | $16,643 |
| 2 | $22,000 | $837 | $70 | 238.2 | $22,327 |
| 3 | $28,000 | $1,009 | $84 | 318.6 | $27,789 |
| 4 | $34,000 | $1,163 | $97 | 406.8 | $33,026 |
| 5 | $40,000 | $1,298 | $108 | 503.4 | $38,035 |
| 6 | $46,000 | $1,416 | $118 | 608.9 | $42,815 |
| 7 | $52,000 | $1,518 | $126 | 723.7 | $47,366 |
| 8 | $58,000 | $1,605 | $134 | 848.6 | $51,688 |
| 9 | $64,000 | $1,679 | $140 | 984.0 | $55,785 |
| 10 | $70,000 | $1,740 | $145 | 1130.7 | $59,659 |
BILZ Dividend Per Share by Year
BILZ Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-07-01 | 2026-07-06 | $0.31 |
| 2026-06-01 | 2026-06-03 | $0.31 |
| 2026-05-01 | 2026-05-05 | $0.31 |
| 2026-04-01 | 2026-04-03 | $0.31 |
| 2026-03-02 | 2026-03-04 | $0.31 |
| 2026-02-02 | 2026-02-04 | $0.32 |
| 2025-12-31 | 2026-01-05 | $0.32 |
| 2025-12-01 | 2025-12-03 | $0.34 |
| 2025-11-03 | 2025-11-05 | $0.38 |
| 2025-10-01 | 2025-10-03 | $0.40 |
| 2025-09-02 | 2025-09-04 | $0.37 |
| 2025-08-01 | 2025-08-05 | $0.37 |
| 2025-07-01 | 2025-07-03 | $0.36 |
| 2025-06-02 | 2025-06-04 | $0.38 |
| 2025-05-01 | 2025-05-05 | $0.32 |
| 2025-04-01 | 2025-04-03 | $0.35 |
| 2025-03-03 | 2025-03-05 | $0.30 |
| 2025-02-03 | 2025-02-05 | $0.33 |
| 2024-12-31 | 2025-01-03 | $0.41 |
| 2024-12-02 | 2024-12-04 | $0.40 |
| 2024-11-01 | 2024-11-05 | $0.38 |
| 2024-10-01 | 2024-10-03 | $0.38 |
| 2024-09-03 | 2024-09-05 | $0.40 |
| 2024-08-01 | 2024-08-05 | $0.49 |
| 2024-07-01 | 2024-07-03 | $0.41 |
| 2024-06-03 | 2024-06-05 | $0.43 |
| 2024-05-01 | 2024-05-06 | $0.46 |
| 2024-04-01 | 2024-04-04 | $0.43 |
| 2024-03-01 | 2024-03-06 | $0.40 |
| 2024-02-01 | 2024-02-06 | $0.41 |
| 2023-12-28 | 2024-01-03 | $0.40 |
| 2023-12-01 | 2023-12-06 | $0.28 |
| 2023-11-01 | 2023-11-06 | $0.47 |
| 2023-10-02 | 2023-10-05 | $0.28 |
| 2023-09-01 | 2023-09-07 | $0.40 |
| 2023-08-01 | 2023-08-04 | $0.40 |
BILZ Dividend FAQ
How much does BILZ pay in dividends per share?
PIMCO Ultra Short Government Active ETF paid $4.05 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does BILZ pay dividends?
BILZ pays dividends monthly. Every historical ex-dividend date and amount is in the table below.
What is BILZ's dividend yield?
At the last close of $100.70, BILZ yields approximately 4.02% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is BILZ's dividend growth rate?
BILZ does not yet have 5 years of dividend history for a long-run growth rate. Over the last year, its payout changed -9.9%.
How much BILZ do I need for $100 a month in dividends?
At the trailing payout of $4.05 per share per year, roughly 297 shares — about $29,907.90 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting BILZ dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
OPER Dividend Calculator
Similar yield, same asset type — compare income from OPER.
NUBD Dividend Calculator
Similar yield, same asset type — compare income from NUBD.
UTEN Dividend Calculator
Similar yield, same asset type — compare income from UTEN.
XONE Dividend Calculator
Similar yield, same asset type — compare income from XONE.
XTWO Dividend Calculator
Similar yield, same asset type — compare income from XTWO.