DNP Select Income Fund Inc., closed-end fund
DNP Dividend History & Calculator
DNP pays $0.065 a share a month, about 7.81% a year.
Dec 10, 2026
The payment has not changed in the 6 years on our record.
Over five years, regular payments grew 0.0% a year.
DNP dividend history
What $10,000 of DNP collected on each of the last 14 payments. One coin is $5. White coins are declared and not yet paid.
How much DNP do I need for $100 a month?
DNP pays about $0.07 a share per month at its recent rate, so $100 a month takes about 1,539 shares, or about $15,375 at the last close.
DNP income calculator
Every DNP payment on record
| Ex-date | Pay date | Amount | Kind |
|---|---|---|---|
| Dec 31, 2026 | Jan 11, 2027 | $0.0650 | Declared |
| Nov 30, 2026 | Dec 10, 2026 | $0.0650 | Declared |
| Oct 30, 2026 | Nov 10, 2026 | $0.0650 | |
| Sep 30, 2026 | Oct 13, 2026 | $0.0650 | |
| Aug 31, 2026 | Sep 10, 2026 | $0.0650 | |
| Jul 31, 2026 | Aug 10, 2026 | $0.0650 | |
| Jun 30, 2026 | Jul 10, 2026 | $0.0650 | |
| May 29, 2026 | Jun 10, 2026 | $0.0650 | |
| Apr 30, 2026 | May 11, 2026 | $0.0650 | |
| Mar 31, 2026 | Apr 10, 2026 | $0.0650 | |
| Feb 27, 2026 | Mar 10, 2026 | $0.0650 | |
| Jan 30, 2026 | Feb 10, 2026 | $0.0650 |
Show the 65 earlier payments
| Dec 31, 2025 | Jan 12, 2026 | $0.0650 | |
| Nov 28, 2025 | Dec 10, 2025 | $0.0650 | |
| Oct 31, 2025 | Nov 10, 2025 | $0.0650 | |
| Sep 30, 2025 | Oct 10, 2025 | $0.0650 | |
| Aug 29, 2025 | Sep 10, 2025 | $0.0650 | |
| Jul 31, 2025 | Aug 11, 2025 | $0.0650 | |
| Jun 30, 2025 | Jul 10, 2025 | $0.0650 | |
| May 30, 2025 | Jun 10, 2025 | $0.0650 | |
| Apr 30, 2025 | May 12, 2025 | $0.0650 | |
| Mar 31, 2025 | Apr 10, 2025 | $0.0650 | |
| Feb 28, 2025 | Mar 10, 2025 | $0.0650 | |
| Jan 31, 2025 | Feb 10, 2025 | $0.0650 | |
| Dec 31, 2024 | Jan 10, 2025 | $0.0650 | |
| Nov 29, 2024 | Dec 10, 2024 | $0.0650 | |
| Oct 31, 2024 | Nov 12, 2024 | $0.0650 | |
| Sep 30, 2024 | Oct 10, 2024 | $0.0650 | |
| Aug 30, 2024 | Sep 10, 2024 | $0.0650 | |
| Jul 31, 2024 | Aug 12, 2024 | $0.0650 | |
| Jun 28, 2024 | Jul 10, 2024 | $0.0650 | |
| May 31, 2024 | Jun 10, 2024 | $0.0650 | |
| Apr 29, 2024 | May 10, 2024 | $0.0650 | |
| Mar 27, 2024 | Apr 10, 2024 | $0.0650 | |
| Mar 27, 2024 | Apr 10, 2024 | $0.0650 | |
| Feb 28, 2024 | Mar 11, 2024 | $0.0650 | |
| Feb 28, 2024 | Mar 11, 2024 | $0.0650 | |
| Jan 30, 2024 | Feb 12, 2024 | $0.0650 | |
| Jan 30, 2024 | Feb 12, 2024 | $0.0650 | |
| Dec 28, 2023 | Jan 10, 2024 | $0.0650 | |
| Nov 29, 2023 | Dec 11, 2023 | $0.0650 | |
| Oct 30, 2023 | Nov 10, 2023 | $0.0650 | |
| Sep 28, 2023 | Oct 10, 2023 | $0.0650 | |
| Aug 30, 2023 | Sep 11, 2023 | $0.0650 | |
| Jul 28, 2023 | Aug 10, 2023 | $0.0650 | |
| Jun 29, 2023 | Jul 10, 2023 | $0.0650 | |
| May 30, 2023 | Jun 12, 2023 | $0.0650 | |
| Apr 27, 2023 | May 10, 2023 | $0.0650 | |
| Mar 30, 2023 | Apr 10, 2023 | $0.0650 | |
| Feb 27, 2023 | Mar 10, 2023 | $0.0650 | |
| Jan 30, 2023 | Feb 10, 2023 | $0.0650 | |
| Dec 29, 2022 | Jan 10, 2023 | $0.0650 | |
| Nov 29, 2022 | Dec 12, 2022 | $0.0650 | |
| Oct 28, 2022 | Nov 10, 2022 | $0.0650 | |
| Sep 29, 2022 | Oct 11, 2022 | $0.0650 | |
| Aug 30, 2022 | Sep 12, 2022 | $0.0650 | |
| Jul 28, 2022 | Aug 10, 2022 | $0.0650 | |
| Jun 29, 2022 | Jul 11, 2022 | $0.0650 | |
| May 27, 2022 | Jun 10, 2022 | $0.0650 | |
| Apr 28, 2022 | May 10, 2022 | $0.0650 | |
| Mar 30, 2022 | Apr 11, 2022 | $0.0650 | |
| Feb 25, 2022 | Mar 10, 2022 | $0.0650 | |
| Jan 28, 2022 | Feb 10, 2022 | $0.0650 | |
| Dec 30, 2021 | Jan 10, 2022 | $0.0650 | |
| Nov 29, 2021 | Dec 10, 2021 | $0.0650 | |
| Oct 28, 2021 | Nov 10, 2021 | $0.0650 | |
| Sep 29, 2021 | Oct 12, 2021 | $0.0650 | |
| Aug 30, 2021 | Sep 10, 2021 | $0.0650 | |
| Jul 29, 2021 | Aug 10, 2021 | $0.0650 | |
| Jun 29, 2021 | Jul 12, 2021 | $0.0650 | |
| May 27, 2021 | Jun 10, 2021 | $0.0650 | |
| Apr 29, 2021 | May 10, 2021 | $0.0650 | |
| Mar 30, 2021 | Apr 12, 2021 | $0.0650 | |
| Feb 25, 2021 | Mar 10, 2021 | $0.0650 | |
| Jan 28, 2021 | Feb 10, 2021 | $0.0650 | |
| Dec 30, 2020 | Jan 11, 2021 | $0.0650 | |
| Nov 27, 2020 | Dec 10, 2020 | $0.0650 |
DNP payment changes and cuts
Each row is a regular payment that differs from the one before it. A fall can follow a spin-off as well as a real cut: the record shows what changed, not why.
| Year | Paid a share | Against the year before |
|---|---|---|
| 2025 | $0.78 | 0.0% |
| 2024 | $0.78 | 0.0% |
| 2023 | $0.78 | 0.0% |
| 2022 | $0.78 | 0.0% |
| 2021 | $0.78 |
DNP yield on cost
DNP bought at $7.99 has a yield on cost of 9.76%, against 7.81% for someone buying at the last close of $9.99.
DNP yield rank
DNP's 7.81% trailing yield is higher than or equal to 27% of the 326 paying closed-end funds we track.
DNP DRIP projection
This is an estimate built on assumptions, not a forecast. It starts from DNP's recent payment rate and the last close, reinvests each payment at that year's price, ignores taxes, and holds the payment and price flat unless you change the two growth fields.
DNP share price at month ends
Tickers similar to DNP
These are the closed-end funds with the closest yield on the same payment schedule, listed for comparison and not as suggestions.
| Ticker | Name | Yield |
|---|---|---|
| BCX | BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | 7.82% |
| MGF | Aberdeen Government Markets Income Fund | 7.83% |
| NMS | Nuveen Minnesota Quality Municipal Income Fund | 7.76% |
| UTF | Cohen & Steers Infrastructure Fund, Inc. | 7.76% |
| GGN | GAMCO Global Gold, Natural Resources & Income Trust | 7.87% |
Payments are cash amounts per share, adjusted for splits. See how each number is worked out and the disclaimer. Nothing here is a recommendation to buy or sell DNP.