ETHU Dividend Calculator
2x Ether ETF (ETHU) currently yields 5.24% and paid $0.77 per share in dividends over the last 12 months, distributed monthly. Data updated 2026-07-07.
Last Close
$14.66
Dividend Yield
5.24%
12-Mo Dividend / Share
$0.77
5-Yr Div Growth / Yr
-37.2%
Raise Streak
1 yr
Next Ex-Date
TBD
Project Future Income from ETHU
Portfolio Value
$24,144
Year 10
Monthly Dividends
$24
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — ETHU
Projected Income from ETHU
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $839 | $70 | 1148.6 | $16,839 |
| 2 | $22,000 | $822 | $68 | 1777.8 | $19,276 |
| 3 | $28,000 | $766 | $64 | 2621.5 | $21,022 |
| 4 | $34,000 | $692 | $58 | 3749.8 | $22,240 |
| 5 | $40,000 | $612 | $51 | 5257.1 | $23,060 |
| 6 | $46,000 | $534 | $44 | 7271.0 | $23,589 |
| 7 | $52,000 | $461 | $38 | 9963.5 | $23,907 |
| 8 | $58,000 | $395 | $33 | 13567.2 | $24,077 |
| 9 | $64,000 | $337 | $28 | 18395.5 | $24,145 |
| 10 | $70,000 | $287 | $24 | 24871.9 | $24,144 |
ETHU Dividend Per Share by Year
ETHU Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-17 | 2026-06-18 | $0.01 |
| 2026-05-20 | 2026-05-21 | $0.03 |
| 2026-04-22 | 2026-04-23 | $0.01 |
| 2026-03-18 | 2026-03-19 | $0.02 |
| 2026-02-18 | 2026-02-19 | $0.02 |
| 2026-01-21 | 2026-01-22 | $0.04 |
| 2025-12-15 | 2025-12-16 | $0.07 |
| 2025-11-25 | 2025-11-26 | $0.08 |
| 2025-10-29 | 2025-10-30 | $0.12 |
| 2025-09-26 | 2025-09-29 | $0.16 |
| 2025-08-27 | 2025-08-28 | $0.12 |
| 2025-07-29 | 2025-07-30 | $0.08 |
| 2025-06-26 | 2025-06-27 | $0.03 |
| 2025-05-28 | 2025-05-29 | $0.01 |
| 2025-04-28 | 2025-04-29 | $0.03 |
| 2025-03-27 | 2025-03-28 | $0.20 |
| 2025-02-26 | 2025-02-27 | $0.08 |
| 2025-01-29 | 2025-01-30 | $0.29 |
| 2024-12-16 | 2024-12-17 | $0.06 |
| 2024-11-26 | 2024-11-27 | $0.07 |
| 2024-10-29 | 2024-10-30 | $0.14 |
| 2024-09-26 | 2024-09-27 | $0.08 |
| 2024-08-28 | 2024-08-29 | $0.10 |
| 2024-07-24 | 2024-07-25 | $0.14 |
| 2024-06-25 | 2024-06-26 | $0.05 |
ETHU Dividend FAQ
How much does ETHU pay in dividends per share?
2x Ether ETF paid $0.77 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does ETHU pay dividends?
ETHU pays dividends monthly. Every historical ex-dividend date and amount is in the table below.
What is ETHU's dividend yield?
At the last close of $14.66, ETHU yields approximately 5.24% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is ETHU's dividend growth rate?
ETHU does not yet have 5 years of dividend history for a long-run growth rate. Over the last year, its payout changed -37.2%.
How much ETHU do I need for $100 a month in dividends?
At the trailing payout of $0.77 per share per year, roughly 1,562 shares — about $22,898.92 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting ETHU dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
CSPF Dividend Calculator
Similar yield, same asset type — compare income from CSPF.
OVM Dividend Calculator
Similar yield, same asset type — compare income from OVM.
BLDG Dividend Calculator
Similar yield, same asset type — compare income from BLDG.
PCLO Dividend Calculator
Similar yield, same asset type — compare income from PCLO.
GEME Dividend Calculator
Similar yield, same asset type — compare income from GEME.