EWP Dividend Calculator
iShares MSCI Spain ETF (EWP) currently yields 2.76% and paid $1.66 per share in dividends over the last 12 months, distributed semi-annually. Data updated 2026-07-07.
Last Close
$60.28
Dividend Yield
2.76%
12-Mo Dividend / Share
$1.66
5-Yr Div Growth / Yr
+12.9%
Raise Streak
—
Next Ex-Date
TBD
Project Future Income from EWP
Portfolio Value
$142,646
Year 10
Monthly Dividends
$433
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — EWP
Projected Income from EWP
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $442 | $37 | 272.8 | $16,442 |
| 2 | $22,000 | $684 | $57 | 374.5 | $24,611 |
| 3 | $28,000 | $972 | $81 | 471.8 | $33,805 |
| 4 | $34,000 | $1,314 | $110 | 565.4 | $44,172 |
| 5 | $40,000 | $1,720 | $143 | 656.0 | $55,880 |
| 6 | $46,000 | $2,200 | $183 | 744.3 | $69,126 |
| 7 | $52,000 | $2,770 | $231 | 830.9 | $84,138 |
| 8 | $58,000 | $3,445 | $287 | 916.4 | $101,181 |
| 9 | $64,000 | $4,246 | $354 | 1001.6 | $120,564 |
| 10 | $70,000 | $5,195 | $433 | 1086.9 | $142,646 |
EWP Dividend Per Share by Year
EWP Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-15 | 2026-06-18 | $0.92 |
| 2025-12-16 | 2025-12-19 | $0.74 |
| 2025-06-16 | 2025-06-20 | $0.48 |
| 2024-12-17 | 2024-12-20 | $0.82 |
| 2024-06-11 | 2024-06-17 | $0.53 |
| 2023-12-20 | 2023-12-27 | $0.47 |
| 2023-06-07 | 2023-06-13 | $0.35 |
| 2022-12-13 | 2022-12-19 | $0.37 |
| 2022-06-09 | 2022-06-15 | $0.37 |
| 2021-12-13 | 2021-12-17 | $0.44 |
| 2021-06-10 | 2021-06-16 | $0.43 |
| 2020-12-30 | 2021-01-06 | $0.07 |
| 2020-12-14 | 2020-12-18 | $0.41 |
EWP Dividend FAQ
How much does EWP pay in dividends per share?
iShares MSCI Spain ETF paid $1.66 per share over the trailing 12 months on a semi-annually schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does EWP pay dividends?
EWP pays dividends semi-annually. Every historical ex-dividend date and amount is in the table below.
What is EWP's dividend yield?
At the last close of $60.28, EWP yields approximately 2.76% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is EWP's dividend growth rate?
EWP's dividend per share has compounded at 12.9% per year over the last 5 years (32.0% over 3 years). Past growth does not guarantee future increases.
How much EWP do I need for $100 a month in dividends?
At the trailing payout of $1.66 per share per year, roughly 721 shares — about $43,461.88 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting EWP dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
EMDM Dividend Calculator
Similar yield, same asset type — compare income from EMDM.
DTAN Dividend Calculator
Similar yield, same asset type — compare income from DTAN.
MUNC Dividend Calculator
Similar yield, same asset type — compare income from MUNC.
BSMQ Dividend Calculator
Similar yield, same asset type — compare income from BSMQ.
SMB Dividend Calculator
Similar yield, same asset type — compare income from SMB.