FLUD Dividend Calculator
Franklin Ultra Short Bond ETF (FLUD) currently yields 4.16% and paid $1.04 per share in dividends over the last 12 months, distributed monthly. Data updated 2026-07-07.
Last Close
$24.97
Dividend Yield
4.16%
12-Mo Dividend / Share
$1.04
5-Yr Div Growth / Yr
+21.7%
Raise Streak
—
Next Ex-Date
TBD
Project Future Income from FLUD
Portfolio Value
$239,650
Year 10
Monthly Dividends
$1,275
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — FLUD
Projected Income from FLUD
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $665 | $55 | 667.4 | $16,665 |
| 2 | $22,000 | $1,107 | $92 | 914.5 | $26,303 |
| 3 | $28,000 | $1,684 | $140 | 1146.4 | $37,983 |
| 4 | $34,000 | $2,439 | $203 | 1367.5 | $52,191 |
| 5 | $40,000 | $3,424 | $285 | 1581.9 | $69,543 |
| 6 | $46,000 | $4,711 | $393 | 1793.4 | $90,818 |
| 7 | $52,000 | $6,394 | $533 | 2005.9 | $117,008 |
| 8 | $58,000 | $8,598 | $717 | 2223.1 | $149,379 |
| 9 | $64,000 | $11,490 | $958 | 2449.1 | $189,560 |
| 10 | $70,000 | $15,295 | $1,275 | 2688.0 | $239,650 |
FLUD Dividend Per Share by Year
FLUD Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-07-01 | 2026-07-07 | $0.07 |
| 2026-06-01 | 2026-06-04 | $0.07 |
| 2026-05-01 | 2026-05-06 | $0.09 |
| 2026-04-01 | 2026-04-06 | $0.08 |
| 2026-03-02 | 2026-03-05 | $0.08 |
| 2026-02-02 | 2026-02-05 | $0.08 |
| 2025-12-19 | 2025-12-24 | $0.11 |
| 2025-12-01 | 2025-12-04 | $0.08 |
| 2025-11-03 | 2025-11-06 | $0.10 |
| 2025-10-01 | 2025-10-06 | $0.09 |
| 2025-09-02 | 2025-09-05 | $0.09 |
| 2025-08-01 | 2025-08-06 | $0.11 |
| 2025-07-01 | 2025-07-07 | $0.09 |
| 2025-06-02 | 2025-06-05 | $0.09 |
| 2025-05-01 | 2025-05-06 | $0.10 |
| 2025-04-01 | 2025-04-04 | $0.10 |
| 2025-03-03 | 2025-03-06 | $0.09 |
| 2025-02-03 | 2025-02-06 | $0.07 |
| 2024-12-31 | 2025-01-06 | $0.02 |
| 2024-12-13 | 2024-12-18 | $0.07 |
| 2024-12-02 | 2024-12-05 | $0.10 |
| 2024-11-01 | 2024-11-06 | $0.12 |
| 2024-10-01 | 2024-10-04 | $0.11 |
| 2024-09-03 | 2024-09-06 | $0.10 |
| 2024-08-01 | 2024-08-06 | $0.10 |
| 2024-07-01 | 2024-07-05 | $0.10 |
| 2024-06-03 | 2024-06-06 | $0.09 |
| 2024-05-01 | 2024-05-07 | $0.12 |
| 2024-04-01 | 2024-04-05 | $0.10 |
| 2024-03-01 | 2024-03-07 | $0.09 |
| 2024-02-01 | 2024-02-07 | $0.11 |
| 2023-12-15 | 2023-12-21 | $0.12 |
| 2023-12-01 | 2023-12-07 | $0.11 |
| 2023-11-01 | 2023-11-07 | $0.11 |
| 2023-10-02 | 2023-10-06 | $0.10 |
| 2023-09-01 | 2023-09-08 | $0.10 |
| 2023-08-01 | 2023-08-07 | $0.06 |
| 2023-07-03 | 2023-07-10 | $0.09 |
| 2023-06-01 | 2023-06-07 | $0.12 |
| 2023-05-01 | 2023-05-05 | $0.08 |
| 2023-04-03 | 2023-04-10 | $0.13 |
| 2023-03-01 | 2023-03-07 | $0.07 |
| 2023-02-01 | 2023-02-07 | $0.07 |
| 2022-12-16 | 2022-12-22 | $0.05 |
| 2022-12-01 | 2022-12-07 | $0.06 |
| 2022-11-01 | 2022-11-07 | $0.03 |
| 2022-10-03 | 2022-10-07 | $0.04 |
| 2022-09-01 | 2022-09-08 | $0.04 |
| 2022-08-01 | 2022-08-05 | $0.02 |
| 2022-07-01 | 2022-07-08 | $0.02 |
| 2022-06-01 | 2022-06-07 | $0.02 |
| 2022-05-02 | 2022-05-06 | $0.01 |
| 2022-04-01 | 2022-04-07 | $0.02 |
| 2022-03-01 | 2022-03-07 | $0.01 |
| 2022-02-01 | 2022-02-07 | $0.01 |
| 2021-12-17 | 2021-12-23 | $0.01 |
| 2021-12-01 | 2021-12-07 | $0.01 |
| 2021-10-29 | 2021-11-04 | $0.01 |
| 2021-09-30 | 2021-10-06 | $0.01 |
| 2021-08-31 | 2021-09-07 | $0.01 |
| 2021-07-30 | 2021-08-05 | $0.01 |
| 2021-06-30 | 2021-07-07 | $0.02 |
| 2021-05-28 | 2021-06-04 | $0.01 |
| 2021-04-30 | 2021-05-06 | $0.01 |
| 2021-03-31 | 2021-04-06 | $0.04 |
| 2021-02-26 | 2021-03-04 | $0.04 |
| 2021-01-29 | 2021-02-04 | $0.04 |
| 2020-12-30 | 2021-01-06 | $0.06 |
| 2020-11-30 | 2020-12-04 | $0.04 |
| 2020-10-30 | 2020-11-05 | $0.04 |
| 2020-09-30 | 2020-10-06 | $0.04 |
| 2020-08-31 | 2020-09-04 | $0.04 |
| 2020-07-31 | 2020-08-06 | $0.01 |
FLUD Dividend FAQ
How much does FLUD pay in dividends per share?
Franklin Ultra Short Bond ETF paid $1.04 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does FLUD pay dividends?
FLUD pays dividends monthly. Every historical ex-dividend date and amount is in the table below.
What is FLUD's dividend yield?
At the last close of $24.97, FLUD yields approximately 4.16% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is FLUD's dividend growth rate?
FLUD's dividend per share has compounded at 21.7% per year over the last 5 years (8.4% over 3 years). Past growth does not guarantee future increases.
How much FLUD do I need for $100 a month in dividends?
At the trailing payout of $1.04 per share per year, roughly 1,157 shares — about $28,890.29 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting FLUD dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
GENT Dividend Calculator
Similar yield, same asset type — compare income from GENT.
FCBD Dividend Calculator
Similar yield, same asset type — compare income from FCBD.
UITB Dividend Calculator
Similar yield, same asset type — compare income from UITB.
MBSD Dividend Calculator
Similar yield, same asset type — compare income from MBSD.
MLPX Dividend Calculator
Similar yield, same asset type — compare income from MLPX.