FUMB Dividend Calculator
First Trust Ultra Short Duration Municipal ETF (FUMB) currently yields 2.77% and paid $0.56 per share in dividends over the last 12 months, distributed monthly, with 5 consecutive years of maintained or increased payouts. Data updated 2026-07-07.
Last Close
$20.08
Dividend Yield
2.77%
12-Mo Dividend / Share
$0.56
5-Yr Div Growth / Yr
+33.5%
Raise Streak
5 yrs
Next Ex-Date
TBD
Project Future Income from FUMB
Portfolio Value
$349,802
Year 10
Monthly Dividends
$1,546
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — FUMB
Projected Income from FUMB
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $443 | $37 | 818.9 | $16,443 |
| 2 | $22,000 | $787 | $66 | 1092.7 | $27,086 |
| 3 | $28,000 | $1,277 | $106 | 1330.5 | $40,715 |
| 4 | $34,000 | $1,970 | $164 | 1541.5 | $58,233 |
| 5 | $40,000 | $2,949 | $246 | 1733.4 | $80,838 |
| 6 | $46,000 | $4,332 | $361 | 1912.8 | $110,127 |
| 7 | $52,000 | $6,286 | $524 | 2085.7 | $148,238 |
| 8 | $58,000 | $9,051 | $754 | 2257.2 | $198,051 |
| 9 | $64,000 | $12,973 | $1,081 | 2432.4 | $263,467 |
| 10 | $70,000 | $18,551 | $1,546 | 2616.0 | $349,802 |
FUMB Dividend Per Share by Year
FUMB Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-25 | 2026-06-30 | $0.05 |
| 2026-05-21 | 2026-05-29 | $0.05 |
| 2026-04-21 | 2026-04-30 | $0.05 |
| 2026-03-26 | 2026-03-31 | $0.05 |
| 2026-02-20 | 2026-02-27 | $0.05 |
| 2026-01-21 | 2026-01-30 | $0.05 |
| 2025-12-12 | 2025-12-31 | $0.05 |
| 2025-11-21 | 2025-11-28 | $0.05 |
| 2025-10-21 | 2025-10-31 | $0.05 |
| 2025-09-25 | 2025-09-30 | $0.05 |
| 2025-08-21 | 2025-08-29 | $0.05 |
| 2025-07-22 | 2025-07-31 | $0.05 |
| 2025-06-26 | 2025-06-30 | $0.05 |
| 2025-05-21 | 2025-05-30 | $0.05 |
| 2025-04-22 | 2025-04-30 | $0.05 |
| 2025-03-27 | 2025-03-31 | $0.05 |
| 2025-02-21 | 2025-02-28 | $0.05 |
| 2025-01-22 | 2025-01-31 | $0.05 |
| 2024-12-13 | 2024-12-31 | $0.05 |
| 2024-11-21 | 2024-11-29 | $0.05 |
| 2024-10-22 | 2024-10-31 | $0.05 |
| 2024-09-26 | 2024-09-30 | $0.05 |
| 2024-08-21 | 2024-08-30 | $0.05 |
| 2024-07-23 | 2024-07-31 | $0.05 |
| 2024-06-27 | 2024-06-28 | $0.05 |
| 2024-05-21 | 2024-05-31 | $0.05 |
| 2024-04-23 | 2024-04-30 | $0.05 |
| 2024-03-21 | 2024-03-28 | $0.04 |
| 2024-02-21 | 2024-02-29 | $0.04 |
| 2024-01-23 | 2024-01-31 | $0.04 |
| 2023-12-22 | 2023-12-29 | $0.04 |
| 2023-11-21 | 2023-11-30 | $0.04 |
| 2023-10-24 | 2023-10-31 | $0.04 |
| 2023-09-22 | 2023-09-29 | $0.04 |
| 2023-08-22 | 2023-08-31 | $0.04 |
| 2023-07-21 | 2023-07-31 | $0.04 |
| 2023-06-27 | 2023-06-30 | $0.04 |
| 2023-05-23 | 2023-05-31 | $0.04 |
| 2023-04-21 | 2023-04-28 | $0.04 |
| 2023-03-24 | 2023-03-31 | $0.04 |
| 2023-02-22 | 2023-02-28 | $0.03 |
| 2023-01-24 | 2023-01-31 | $0.03 |
| 2022-12-23 | 2022-12-30 | $0.03 |
| 2022-11-22 | 2022-11-30 | $0.03 |
| 2022-10-21 | 2022-10-31 | $0.03 |
| 2022-09-23 | 2022-09-30 | $0.02 |
| 2022-08-23 | 2022-08-31 | $0.02 |
| 2022-07-21 | 2022-07-29 | $0.02 |
| 2022-06-24 | 2022-06-30 | $0.02 |
| 2022-05-24 | 2022-05-31 | $0.01 |
| 2022-04-21 | 2022-04-29 | $0.01 |
| 2022-03-25 | 2022-03-31 | $0.01 |
| 2022-02-18 | 2022-02-28 | $0.01 |
| 2022-01-21 | 2022-01-31 | $0.01 |
| 2021-12-23 | 2021-12-31 | $0.01 |
| 2021-11-23 | 2021-11-30 | $0.01 |
| 2021-10-21 | 2021-10-29 | $0.01 |
| 2021-09-23 | 2021-09-30 | $0.01 |
| 2021-08-24 | 2021-08-31 | $0.01 |
| 2021-07-21 | 2021-07-30 | $0.01 |
| 2021-06-24 | 2021-06-30 | $0.01 |
| 2021-05-21 | 2021-05-28 | $0.01 |
| 2021-04-21 | 2021-04-30 | $0.01 |
| 2021-03-25 | 2021-03-31 | $0.01 |
| 2021-02-23 | 2021-02-26 | $0.01 |
| 2021-01-21 | 2021-01-29 | $0.01 |
| 2020-12-24 | 2020-12-31 | $0.01 |
| 2020-11-24 | 2020-11-30 | $0.01 |
| 2020-10-21 | 2020-10-30 | $0.01 |
| 2020-09-24 | 2020-09-30 | $0.01 |
| 2020-08-21 | 2020-08-31 | $0.01 |
| 2020-07-21 | 2020-07-31 | $0.01 |
FUMB Dividend FAQ
How much does FUMB pay in dividends per share?
First Trust Ultra Short Duration Municipal ETF paid $0.56 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does FUMB pay dividends?
FUMB pays dividends monthly. Every historical ex-dividend date and amount is in the table below.
What is FUMB's dividend yield?
At the last close of $20.08, FUMB yields approximately 2.77% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is FUMB's dividend growth rate?
FUMB's dividend per share has compounded at 33.5% per year over the last 5 years (15.6% over 3 years). Past growth does not guarantee future increases.
How much FUMB do I need for $100 a month in dividends?
At the trailing payout of $0.56 per share per year, roughly 2,159 shares — about $43,352.72 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting FUMB dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
BSMS Dividend Calculator
Similar yield, same asset type — compare income from BSMS.
SCHH Dividend Calculator
Similar yield, same asset type — compare income from SCHH.
KSA Dividend Calculator
Similar yield, same asset type — compare income from KSA.
AVDV Dividend Calculator
Similar yield, same asset type — compare income from AVDV.
WSML Dividend Calculator
Similar yield, same asset type — compare income from WSML.