NAZ Dividend Calculator
Nuveen Arizona Quality Municipal Income Fund (NAZ) currently yields 6.31% and paid $0.80 per share in dividends over the last 12 months, distributed monthly. Data updated 2026-07-07.
Last Close
$12.63
Dividend Yield
6.31%
12-Mo Dividend / Share
$0.80
5-Yr Div Growth / Yr
+6.1%
Raise Streak
2 yrs
Next Ex-Date
July 15
Project Future Income from NAZ
Portfolio Value
$138,349
Year 10
Monthly Dividends
$792
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — NAZ
Projected Income from NAZ
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $1,009 | $84 | 1346.7 | $17,009 |
| 2 | $22,000 | $1,523 | $127 | 1918.0 | $25,258 |
| 3 | $28,000 | $2,112 | $176 | 2508.7 | $34,448 |
| 4 | $34,000 | $2,785 | $232 | 3122.3 | $44,705 |
| 5 | $40,000 | $3,557 | $296 | 3762.4 | $56,171 |
| 6 | $46,000 | $4,442 | $370 | 4433.2 | $69,011 |
| 7 | $52,000 | $5,457 | $455 | 5139.1 | $83,415 |
| 8 | $58,000 | $6,623 | $552 | 5884.9 | $99,600 |
| 9 | $64,000 | $7,962 | $664 | 6676.1 | $117,816 |
| 10 | $70,000 | $9,503 | $792 | 7518.6 | $138,349 |
NAZ Dividend Per Share by Year
NAZ Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-15 | 2026-07-01 | $0.06 |
| 2026-05-15 | 2026-06-01 | $0.07 |
| 2026-04-15 | 2026-05-01 | $0.07 |
| 2026-03-13 | 2026-04-01 | $0.07 |
| 2026-02-13 | 2026-03-02 | $0.07 |
| 2026-01-15 | 2026-02-02 | $0.07 |
| 2025-12-15 | 2025-12-31 | $0.07 |
| 2025-11-14 | 2025-12-01 | $0.07 |
| 2025-10-15 | 2025-11-03 | $0.07 |
| 2025-09-15 | 2025-10-01 | $0.07 |
| 2025-08-15 | 2025-09-02 | $0.07 |
| 2025-07-15 | 2025-08-01 | $0.07 |
| 2025-06-13 | 2025-07-01 | $0.07 |
| 2025-05-15 | 2025-06-02 | $0.07 |
| 2025-04-15 | 2025-05-01 | $0.07 |
| 2025-03-14 | 2025-04-01 | $0.07 |
| 2025-02-14 | 2025-03-03 | $0.07 |
| 2025-01-15 | 2025-02-03 | $0.07 |
| 2024-12-13 | 2024-12-31 | $0.07 |
| 2024-11-15 | 2024-12-02 | $0.07 |
| 2024-10-15 | 2024-11-01 | $0.07 |
| 2024-09-13 | 2024-10-01 | $0.07 |
| 2024-08-15 | 2024-09-03 | $0.07 |
| 2024-07-15 | 2024-08-01 | $0.07 |
| 2024-06-14 | 2024-07-01 | $0.07 |
| 2024-05-14 | 2024-06-03 | $0.04 |
| 2024-04-12 | 2024-05-01 | $0.04 |
| 2024-03-14 | 2024-04-01 | $0.04 |
| 2024-02-14 | 2024-03-01 | $0.04 |
| 2024-01-11 | 2024-02-01 | $0.04 |
| 2023-12-14 | 2023-12-29 | $0.04 |
| 2023-11-14 | 2023-12-01 | $0.04 |
| 2023-10-12 | 2023-11-01 | $0.03 |
| 2023-09-14 | 2023-10-02 | $0.03 |
| 2023-08-14 | 2023-09-01 | $0.03 |
| 2023-07-13 | 2023-08-01 | $0.03 |
| 2023-06-14 | 2023-07-03 | $0.03 |
| 2023-05-12 | 2023-06-01 | $0.03 |
| 2023-04-13 | 2023-05-01 | $0.03 |
| 2023-03-14 | 2023-04-03 | $0.03 |
| 2023-02-14 | 2023-03-01 | $0.03 |
| 2023-01-12 | 2023-02-01 | $0.03 |
| 2022-12-14 | 2022-12-30 | $0.04 |
| 2022-11-14 | 2022-12-01 | $0.04 |
| 2022-10-13 | 2022-11-01 | $0.04 |
| 2022-09-14 | 2022-10-03 | $0.05 |
| 2022-08-12 | 2022-09-01 | $0.05 |
| 2022-07-14 | 2022-08-01 | $0.05 |
| 2022-06-14 | 2022-07-01 | $0.05 |
| 2022-05-12 | 2022-06-01 | $0.05 |
| 2022-04-13 | 2022-05-02 | $0.05 |
| 2022-03-14 | 2022-04-01 | $0.05 |
| 2022-02-14 | 2022-03-01 | $0.05 |
| 2022-01-13 | 2022-02-01 | $0.05 |
| 2021-12-14 | 2021-12-31 | $0.05 |
| 2021-11-12 | 2021-12-01 | $0.05 |
| 2021-10-14 | 2021-11-01 | $0.05 |
| 2021-09-14 | 2021-10-01 | $0.05 |
| 2021-08-12 | 2021-09-01 | $0.05 |
| 2021-07-14 | 2021-08-02 | $0.05 |
| 2021-06-14 | 2021-07-01 | $0.05 |
| 2021-05-13 | 2021-06-01 | $0.05 |
| 2021-04-14 | 2021-05-03 | $0.05 |
| 2021-03-12 | 2021-04-01 | $0.05 |
| 2021-02-11 | 2021-03-01 | $0.05 |
| 2021-01-14 | 2021-02-01 | $0.05 |
| 2020-12-14 | 2020-12-31 | $0.05 |
| 2020-11-12 | 2020-12-01 | $0.05 |
| 2020-10-14 | 2020-11-02 | $0.05 |
| 2020-09-14 | 2020-10-01 | $0.05 |
| 2020-08-13 | 2020-09-01 | $0.05 |
| 2020-07-14 | 2020-08-03 | $0.05 |
NAZ Dividend FAQ
How much does NAZ pay in dividends per share?
Nuveen Arizona Quality Municipal Income Fund paid $0.80 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does NAZ pay dividends?
NAZ pays dividends monthly. The next ex-dividend date on record is July 15, 2026. Every historical ex-dividend date and amount is in the table below.
What is NAZ's dividend yield?
At the last close of $12.63, NAZ yields approximately 6.31% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is NAZ's dividend growth rate?
NAZ's dividend per share has compounded at 6.1% per year over the last 5 years (20.6% over 3 years). Past growth does not guarantee future increases.
How much NAZ do I need for $100 a month in dividends?
At the trailing payout of $0.80 per share per year, roughly 1,507 shares — about $19,033.41 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting NAZ dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
FT Dividend Calculator
Similar yield, same asset type — compare income from FT.
MMU Dividend Calculator
Similar yield, same asset type — compare income from MMU.
TWN Dividend Calculator
Similar yield, same asset type — compare income from TWN.
TSI Dividend Calculator
Similar yield, same asset type — compare income from TSI.
PML Dividend Calculator
Similar yield, same asset type — compare income from PML.