NRK Dividend Calculator
Nuveen New York AMT-Free Quality Municipal Income Fund (NRK) currently yields 7.66% and paid $0.82 per share in dividends over the last 12 months, distributed monthly. Data updated 2026-07-07.
Last Close
$10.77
Dividend Yield
7.66%
12-Mo Dividend / Share
$0.82
5-Yr Div Growth / Yr
+7.4%
Raise Streak
2 yrs
Next Ex-Date
July 15
Project Future Income from NRK
Portfolio Value
$162,956
Year 10
Monthly Dividends
$1,148
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — NRK
Projected Income from NRK
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $1,225 | $102 | 1599.3 | $17,225 |
| 2 | $22,000 | $1,885 | $157 | 2295.4 | $26,002 |
| 3 | $28,000 | $2,662 | $222 | 3022.4 | $36,011 |
| 4 | $34,000 | $3,576 | $298 | 3786.6 | $47,453 |
| 5 | $40,000 | $4,653 | $388 | 4594.8 | $60,564 |
| 6 | $46,000 | $5,923 | $494 | 5454.9 | $75,625 |
| 7 | $52,000 | $7,423 | $619 | 6375.4 | $92,965 |
| 8 | $58,000 | $9,196 | $766 | 7366.2 | $112,977 |
| 9 | $64,000 | $11,294 | $941 | 8438.2 | $136,123 |
| 10 | $70,000 | $13,782 | $1,148 | 9604.1 | $162,956 |
NRK Dividend Per Share by Year
NRK Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-15 | 2026-07-01 | $0.07 |
| 2026-05-15 | 2026-06-01 | $0.07 |
| 2026-04-15 | 2026-05-01 | $0.07 |
| 2026-03-13 | 2026-04-01 | $0.07 |
| 2026-02-13 | 2026-03-02 | $0.07 |
| 2026-01-15 | 2026-02-02 | $0.07 |
| 2025-12-15 | 2025-12-31 | $0.07 |
| 2025-11-14 | 2025-12-01 | $0.07 |
| 2025-10-15 | 2025-11-03 | $0.07 |
| 2025-09-15 | 2025-10-01 | $0.07 |
| 2025-08-15 | 2025-09-02 | $0.07 |
| 2025-07-15 | 2025-08-01 | $0.07 |
| 2025-06-13 | 2025-07-01 | $0.07 |
| 2025-05-15 | 2025-06-02 | $0.07 |
| 2025-04-15 | 2025-05-01 | $0.07 |
| 2025-03-14 | 2025-04-01 | $0.07 |
| 2025-02-14 | 2025-03-03 | $0.07 |
| 2025-01-15 | 2025-02-03 | $0.07 |
| 2024-12-13 | 2024-12-31 | $0.07 |
| 2024-11-15 | 2024-12-02 | $0.07 |
| 2024-10-15 | 2024-11-01 | $0.07 |
| 2024-09-13 | 2024-10-01 | $0.07 |
| 2024-08-15 | 2024-09-03 | $0.07 |
| 2024-07-15 | 2024-08-01 | $0.07 |
| 2024-06-14 | 2024-07-01 | $0.07 |
| 2024-05-14 | 2024-06-03 | $0.05 |
| 2024-04-12 | 2024-05-01 | $0.05 |
| 2024-03-14 | 2024-04-01 | $0.05 |
| 2024-02-14 | 2024-03-01 | $0.04 |
| 2024-01-11 | 2024-02-01 | $0.04 |
| 2023-12-14 | 2023-12-29 | $0.04 |
| 2023-11-14 | 2023-12-01 | $0.04 |
| 2023-10-12 | 2023-11-01 | $0.03 |
| 2023-09-14 | 2023-10-02 | $0.03 |
| 2023-08-14 | 2023-09-01 | $0.03 |
| 2023-07-13 | 2023-08-01 | $0.03 |
| 2023-06-14 | 2023-07-03 | $0.03 |
| 2023-05-12 | 2023-06-01 | $0.03 |
| 2023-04-13 | 2023-05-01 | $0.03 |
| 2023-03-14 | 2023-04-03 | $0.03 |
| 2023-02-14 | 2023-03-01 | $0.03 |
| 2023-01-12 | 2023-02-01 | $0.03 |
| 2022-12-14 | 2022-12-30 | $0.04 |
| 2022-11-14 | 2022-12-01 | $0.04 |
| 2022-10-13 | 2022-11-01 | $0.04 |
| 2022-09-14 | 2022-10-03 | $0.05 |
| 2022-08-12 | 2022-09-01 | $0.05 |
| 2022-07-14 | 2022-08-01 | $0.05 |
| 2022-06-14 | 2022-07-01 | $0.05 |
| 2022-05-12 | 2022-06-01 | $0.05 |
| 2022-04-13 | 2022-05-02 | $0.05 |
| 2022-03-14 | 2022-04-01 | $0.05 |
| 2022-02-14 | 2022-03-01 | $0.05 |
| 2022-01-13 | 2022-02-01 | $0.05 |
| 2021-12-14 | 2021-12-31 | $0.05 |
| 2021-11-12 | 2021-12-01 | $0.05 |
| 2021-10-14 | 2021-11-01 | $0.05 |
| 2021-09-14 | 2021-10-01 | $0.05 |
| 2021-08-12 | 2021-09-01 | $0.05 |
| 2021-07-14 | 2021-08-02 | $0.05 |
| 2021-06-14 | 2021-07-01 | $0.05 |
| 2021-05-13 | 2021-06-01 | $0.05 |
| 2021-04-14 | 2021-05-03 | $0.05 |
| 2021-03-12 | 2021-04-01 | $0.05 |
| 2021-02-11 | 2021-03-01 | $0.05 |
| 2021-01-14 | 2021-02-01 | $0.05 |
| 2020-12-14 | 2020-12-31 | $0.05 |
| 2020-11-12 | 2020-12-01 | $0.05 |
| 2020-10-14 | 2020-11-02 | $0.05 |
| 2020-09-14 | 2020-10-01 | $0.05 |
| 2020-08-13 | 2020-09-01 | $0.05 |
| 2020-07-14 | 2020-08-03 | $0.05 |
NRK Dividend FAQ
How much does NRK pay in dividends per share?
Nuveen New York AMT-Free Quality Municipal Income Fund paid $0.82 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does NRK pay dividends?
NRK pays dividends monthly. The next ex-dividend date on record is July 15, 2026. Every historical ex-dividend date and amount is in the table below.
What is NRK's dividend yield?
At the last close of $10.77, NRK yields approximately 7.66% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is NRK's dividend growth rate?
NRK's dividend per share has compounded at 7.4% per year over the last 5 years (20.3% over 3 years). Past growth does not guarantee future increases.
How much NRK do I need for $100 a month in dividends?
At the trailing payout of $0.82 per share per year, roughly 1,456 shares — about $15,681.12 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting NRK dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
AWF Dividend Calculator
Similar yield, same asset type — compare income from AWF.
GNT Dividend Calculator
Similar yield, same asset type — compare income from GNT.
PDT Dividend Calculator
Similar yield, same asset type — compare income from PDT.
WIA Dividend Calculator
Similar yield, same asset type — compare income from WIA.
SPXX Dividend Calculator
Similar yield, same asset type — compare income from SPXX.