PAI Dividend Calculator
Western Asset Investment Grade Income Fund Inc. (PAI) currently yields 5.18% and paid $0.63 per share in dividends over the last 12 months, distributed monthly, with 5 consecutive years of maintained or increased payouts. Data updated 2026-07-07.
Last Close
$12.16
Dividend Yield
5.18%
12-Mo Dividend / Share
$0.63
5-Yr Div Growth / Yr
+2.1%
Raise Streak
5 yrs
Next Ex-Date
July 24
Project Future Income from PAI
Portfolio Value
$106,187
Year 10
Monthly Dividends
$460
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — PAI
Projected Income from PAI
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $829 | $69 | 1384.0 | $16,829 |
| 2 | $22,000 | $1,203 | $100 | 1967.7 | $24,279 |
| 3 | $28,000 | $1,607 | $134 | 2575.3 | $32,243 |
| 4 | $34,000 | $2,044 | $170 | 3208.4 | $40,761 |
| 5 | $40,000 | $2,515 | $210 | 3869.0 | $49,875 |
| 6 | $46,000 | $3,025 | $252 | 4559.0 | $59,633 |
| 7 | $52,000 | $3,576 | $298 | 5280.5 | $70,086 |
| 8 | $58,000 | $4,172 | $348 | 6035.8 | $81,289 |
| 9 | $64,000 | $4,817 | $401 | 6827.3 | $93,300 |
| 10 | $70,000 | $5,515 | $460 | 7657.7 | $106,187 |
PAI Dividend Per Share by Year
PAI Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-23 | 2026-06-30 | $0.05 |
| 2026-05-21 | 2026-05-29 | $0.05 |
| 2026-04-23 | 2026-04-30 | $0.05 |
| 2026-03-24 | 2026-03-31 | $0.05 |
| 2026-02-20 | 2026-02-27 | $0.05 |
| 2025-12-31 | 2026-01-30 | $0.05 |
| 2025-12-10 | 2025-12-19 | $0.05 |
| 2025-11-20 | 2025-12-01 | $0.05 |
| 2025-10-24 | 2025-11-03 | $0.05 |
| 2025-09-23 | 2025-10-01 | $0.05 |
| 2025-08-22 | 2025-09-02 | $0.05 |
| 2025-07-24 | 2025-08-01 | $0.05 |
| 2025-06-23 | 2025-07-01 | $0.05 |
| 2025-05-22 | 2025-06-02 | $0.05 |
| 2025-04-23 | 2025-05-01 | $0.05 |
| 2025-03-24 | 2025-04-01 | $0.05 |
| 2025-02-21 | 2025-03-03 | $0.05 |
| 2025-01-24 | 2025-02-03 | $0.05 |
| 2024-12-23 | 2024-12-31 | $0.05 |
| 2024-11-21 | 2024-12-02 | $0.05 |
| 2024-10-24 | 2024-11-01 | $0.05 |
| 2024-09-23 | 2024-10-01 | $0.05 |
| 2024-08-23 | 2024-09-03 | $0.05 |
| 2024-07-24 | 2024-08-01 | $0.05 |
| 2024-06-21 | 2024-07-01 | $0.05 |
| 2024-05-22 | 2024-06-03 | $0.05 |
| 2024-04-22 | 2024-05-01 | $0.05 |
| 2024-03-20 | 2024-04-01 | $0.05 |
| 2024-02-21 | 2024-03-01 | $0.05 |
| 2024-01-23 | 2024-02-01 | $0.05 |
| 2023-12-20 | 2023-12-29 | $0.05 |
| 2023-11-21 | 2023-12-01 | $0.05 |
| 2023-10-23 | 2023-11-01 | $0.05 |
| 2023-09-21 | 2023-10-02 | $0.05 |
| 2023-08-23 | 2023-09-01 | $0.05 |
| 2023-07-21 | 2023-08-01 | $0.05 |
| 2023-06-22 | 2023-07-03 | $0.05 |
| 2023-05-22 | 2023-06-01 | $0.05 |
| 2023-04-20 | 2023-05-01 | $0.05 |
| 2023-03-23 | 2023-04-03 | $0.05 |
| 2023-02-17 | 2023-03-01 | $0.05 |
| 2023-01-23 | 2023-02-01 | $0.05 |
| 2022-12-21 | 2022-12-30 | $0.05 |
| 2022-11-21 | 2022-12-01 | $0.05 |
| 2022-10-21 | 2022-11-01 | $0.05 |
| 2022-09-22 | 2022-10-03 | $0.05 |
| 2022-08-23 | 2022-09-01 | $0.05 |
| 2022-07-21 | 2022-08-01 | $0.05 |
| 2022-06-22 | 2022-07-01 | $0.05 |
| 2022-05-20 | 2022-06-01 | $0.05 |
| 2022-04-21 | 2022-05-02 | $0.05 |
| 2022-03-23 | 2022-04-01 | $0.05 |
| 2022-02-17 | 2022-03-01 | $0.05 |
| 2022-01-21 | 2022-02-01 | $0.05 |
| 2021-12-22 | 2021-12-31 | $0.05 |
| 2021-11-19 | 2021-12-01 | $0.05 |
| 2021-10-21 | 2021-11-01 | $0.05 |
| 2021-09-22 | 2021-10-01 | $0.05 |
| 2021-08-23 | 2021-09-01 | $0.05 |
| 2021-07-22 | 2021-08-02 | $0.05 |
| 2021-06-22 | 2021-07-01 | $0.05 |
| 2021-05-20 | 2021-06-01 | $0.05 |
| 2021-04-22 | 2021-05-03 | $0.05 |
| 2021-03-23 | 2021-04-01 | $0.05 |
| 2021-02-18 | 2021-03-01 | $0.05 |
| 2021-01-21 | 2021-02-01 | $0.05 |
| 2020-12-22 | 2020-12-31 | $0.05 |
| 2020-11-19 | 2020-12-01 | $0.05 |
| 2020-10-22 | 2020-11-02 | $0.05 |
| 2020-09-22 | 2020-10-01 | $0.05 |
| 2020-08-21 | 2020-09-01 | $0.05 |
| 2020-07-23 | 2020-08-03 | $0.05 |
PAI Dividend FAQ
How much does PAI pay in dividends per share?
Western Asset Investment Grade Income Fund Inc. paid $0.63 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does PAI pay dividends?
PAI pays dividends monthly. The next ex-dividend date on record is July 24, 2026. Every historical ex-dividend date and amount is in the table below.
What is PAI's dividend yield?
At the last close of $12.16, PAI yields approximately 5.18% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is PAI's dividend growth rate?
PAI's dividend per share has compounded at 2.1% per year over the last 5 years (4.1% over 3 years). Past growth does not guarantee future increases.
How much PAI do I need for $100 a month in dividends?
At the trailing payout of $0.63 per share per year, roughly 1,905 shares — about $23,164.80 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting PAI dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
CET Dividend Calculator
Similar yield, same asset type — compare income from CET.
AFB Dividend Calculator
Similar yield, same asset type — compare income from AFB.
STK Dividend Calculator
Similar yield, same asset type — compare income from STK.
MFM Dividend Calculator
Similar yield, same asset type — compare income from MFM.
MUJ Dividend Calculator
Similar yield, same asset type — compare income from MUJ.