Invesco NASDAQ 100 ETF
QQQM Dividend History & Calculator
QQQM pays about $0.31 a share a quarter, about 0.46% a year.
Sep 25, 2026
The ex-date is our estimate from recent gaps between payments, since none is declared yet.
Over five years, regular payments grew 13.1% a year.
QQQM dividend history
What $10,000 of QQQM collected on each of the last 14 payments. One coin is $1.
How much QQQM do I need for $100 a month?
QQQM pays about $0.10 a share per month at its recent rate, so $100 a month takes about 960 shares, or about $260,717 at the last close.
QQQM income calculator
Every QQQM payment on record
| Ex-date | Pay date | Amount | Kind |
|---|---|---|---|
| Sep 21, 2026 | Sep 25, 2026 | $0.3127 | |
| Jun 22, 2026 | Jun 26, 2026 | $0.3522 | |
| Mar 23, 2026 | Mar 27, 2026 | $0.3277 | |
| Dec 22, 2025 | Dec 26, 2025 | $0.3230 | |
| Sep 22, 2025 | Sep 26, 2025 | $0.3025 | |
| Jun 23, 2025 | Jun 27, 2025 | $0.3161 | |
| Mar 24, 2025 | Mar 28, 2025 | $0.3176 | |
| Dec 23, 2024 | Dec 27, 2024 | $0.3103 | |
| Sep 23, 2024 | Sep 27, 2024 | $0.2999 | |
| Jun 24, 2024 | Jun 28, 2024 | $0.3199 | |
| Mar 18, 2024 | Mar 22, 2024 | $0.3454 | |
| Dec 18, 2023 | Dec 22, 2023 | $0.3807 |
Show the 12 earlier payments
| Sep 18, 2023 | Sep 22, 2023 | $0.2448 | |
| Jun 20, 2023 | Jun 23, 2023 | $0.2167 | |
| Mar 20, 2023 | Mar 24, 2023 | $0.2543 | |
| Dec 19, 2022 | Dec 23, 2022 | $0.2704 | |
| Sep 19, 2022 | Sep 23, 2022 | $0.2454 | |
| Jun 21, 2022 | Jun 30, 2022 | $0.2052 | |
| Mar 21, 2022 | Mar 31, 2022 | $0.1936 | |
| Dec 20, 2021 | Dec 31, 2021 | $0.1488 | |
| Sep 20, 2021 | Sep 30, 2021 | $0.1662 | |
| Jun 21, 2021 | Jun 30, 2021 | $0.1824 | |
| Mar 22, 2021 | Mar 31, 2021 | $0.1575 | |
| Dec 21, 2020 | Dec 31, 2020 | $0.2063 |
QQQM payment changes and cuts
QQQM's payments move from one to the next, so this table compares calendar years. These totals include any special payments.
| Year | Paid a share | Against the year before |
|---|---|---|
| 2025 | $1.2592 | -1.3% |
| 2024 | $1.2755 | +16.3% |
| 2023 | $1.0965 | +19.9% |
| 2022 | $0.9145 | +39.6% |
| 2021 | $0.6549 |
QQQM yield on cost
QQQM bought at $217.26 has a yield on cost of 0.58%, against 0.46% for someone buying at the last close of $271.58.
QQQM yield rank
QQQM's 0.48% trailing yield is higher than or equal to 12% of the 4,127 paying ETFs we track.
QQQM DRIP projection
This is an estimate built on assumptions, not a forecast. It starts from QQQM's recent payment rate and the last close, reinvests each payment at that year's price, ignores taxes, and holds the payment and price flat unless you change the two growth fields.
QQQM share price at month ends
Tickers similar to QQQM
These are the ETFs with the closest yield on the same payment schedule, listed for comparison and not as suggestions.
| Ticker | Name | Yield |
|---|---|---|
| PHO | Invesco Water Resources ETF | 0.49% |
| QQQ | Invesco QQQ Trust, Series 1 | 0.47% |
| UXI | ProShares Ultra Industrials | 0.49% |
| MIDU | Direxion Daily Mid Cap Bull 3X ETF | 0.49% |
| LABU | Direxion Daily S&P Biotech Bull 3X ETF | 0.47% |
Payments are cash amounts per share, adjusted for splits. See how each number is worked out and the disclaimer. Nothing here is a recommendation to buy or sell QQQM.