TransAlta Corporation, stock
TAC Dividend History & Calculator
TAC pays about CA$0.07 a share a quarter.
Jan 1, 2027
TAC trades in dollars on its US listing but pays in CAD, and we hold no exchange rates, so this page shows amounts in CAD without a dollar yield or an income calculator.
Regular payments have risen for 5 straight 12-month periods, which is as far back as our record of about six years can show.
Over five years, regular payments grew 13.8% a year.
TAC dividend history
What 100 shares of TAC collected on each of the last 10 payments. One coin is CA$0.50. Amounts are in CAD. White coins are declared and not yet paid.
Every TAC payment on record
| Ex-date | Pay date | Amount | Kind |
|---|---|---|---|
| Dec 1, 2026 | Jan 1, 2027 | CA$0.07 | Declared |
| Sep 1, 2026 | Oct 1, 2026 | CA$0.07 | |
| Jun 1, 2026 | Jul 1, 2026 | CA$0.07 | |
| Feb 27, 2026 | Apr 1, 2026 | CA$0.0650 | |
| Dec 1, 2025 | Jan 1, 2026 | CA$0.0650 | |
| Aug 29, 2025 | Oct 1, 2025 | CA$0.0650 | |
| May 30, 2025 | Jul 1, 2025 | CA$0.0650 | |
| Feb 28, 2025 | Apr 1, 2025 | CA$0.06 | |
| Nov 29, 2024 | Jan 1, 2025 | CA$0.06 | |
| Aug 30, 2024 | Oct 1, 2024 | CA$0.06 | |
| May 31, 2024 | Jul 1, 2024 | $0.0440 | |
| Feb 29, 2024 | Apr 1, 2024 | $0.0442 |
Show the 13 earlier payments
| Nov 30, 2023 | Jan 1, 2024 | $0.0407 | |
| Aug 31, 2023 | Oct 1, 2023 | $0.0405 | |
| May 31, 2023 | Jul 1, 2023 | $0.0408 | |
| Feb 28, 2023 | Apr 1, 2023 | $0.0404 | |
| Nov 30, 2022 | Jan 1, 2023 | $0.0409 | |
| Aug 31, 2022 | Oct 1, 2022 | $0.0380 | |
| May 31, 2022 | Jul 1, 2022 | $0.0396 | |
| Feb 28, 2022 | Apr 1, 2022 | $0.0393 | |
| Nov 30, 2021 | Jan 1, 2022 | $0.0391 | |
| Aug 31, 2021 | Oct 1, 2021 | $0.0357 | |
| May 28, 2021 | Jul 1, 2021 | $0.0374 | |
| Feb 26, 2021 | Apr 1, 2021 | $0.0355 | |
| Nov 30, 2020 | Jan 1, 2021 | $0.0328 |
TAC payment changes and cuts
TAC's payments move from one to the next, so this table compares calendar years. These totals include any special payments.
| Year | Paid a share | Against the year before |
|---|---|---|
| 2025 | CA$0.2550 | +22.5% |
| 2024 | CA$0.2082 | +28.2% |
| 2023 | CA$0.1624 | +2.9% |
| 2022 | CA$0.1578 | +6.8% |
| 2021 | CA$0.1477 |
TAC share price at month ends
Payments are cash amounts per share, adjusted for splits. See how each number is worked out and the disclaimer. Nothing here is a recommendation to buy or sell TAC.