IAUI Dividend Calculator
NEOS Gold High Income ETF (IAUI) currently yields 13.65% and paid $6.82 per share in dividends over the last 12 months, distributed monthly. Data updated 2026-07-07.
Last Close
$49.95
Dividend Yield
13.65%
12-Mo Dividend / Share
$6.82
5-Yr Div Growth / Yr
+1205.6%
Raise Streak
—
Next Ex-Date
TBD
Project Future Income from IAUI
Portfolio Value
$2,638,436,576,015,489
Year 10
Monthly Dividends
$157,584,601,861,130
Year 10
Total Invested
$70,000
Year 10
Portfolio Value & Annual Dividends — IAUI
Projected Income from IAUI
| Year | Invested | Annual Div. | Monthly | Shares | Value |
|---|---|---|---|---|---|
| 1 | $16,000 | $2,185 | $182 | 364.0 | $18,185 |
| 2 | $22,000 | $33,550 | $2,796 | 447.9 | $211,198 |
| 3 | $28,000 | $522,318 | $43,527 | 566.6 | $2,521,859 |
| 4 | $34,000 | $8,602,908 | $716,909 | 771.6 | $32,413,240 |
| 5 | $40,000 | $152,904,727 | $12,742,061 | 1157.2 | $458,865,786 |
| 6 | $46,000 | $2,993,995,732 | $249,499,644 | 1957.1 | $7,325,327,658 |
| 7 | $52,000 | $66,109,967,647 | $5,509,163,971 | 3828.2 | $135,255,206,478 |
| 8 | $58,000 | $1,688,374,556,358 | $140,697,879,697 | 8890.8 | $2,965,075,507,348 |
| 9 | $64,000 | $51,194,760,518,952 | $4,266,230,043,246 | 25153.6 | $79,182,701,253,913 |
| 10 | $70,000 | $1,891,015,222,333,556 | $157,584,601,861,130 | 88793.6 | $2,638,436,576,015,489 |
IAUI Dividend Payment History
Updated 2026-07-07
| Ex-Dividend Date | Pay Date | Amount / Share |
|---|---|---|
| 2026-06-16 | 2026-06-18 | $0.51 |
| 2026-05-20 | 2026-05-22 | $0.56 |
| 2026-04-22 | 2026-04-24 | $0.59 |
| 2026-03-18 | 2026-03-20 | $0.61 |
| 2026-02-18 | 2026-02-20 | $0.62 |
| 2026-01-21 | 2026-01-23 | $0.61 |
| 2025-12-24 | 2025-12-26 | $0.60 |
| 2025-11-26 | 2025-11-28 | $0.57 |
| 2025-10-22 | 2025-10-24 | $0.58 |
| 2025-09-24 | 2025-09-26 | $0.54 |
| 2025-08-20 | 2025-08-22 | $0.51 |
| 2025-07-23 | 2025-07-25 | $0.52 |
| 2025-06-25 | 2025-06-27 | $0.52 |
IAUI Dividend FAQ
How much does IAUI pay in dividends per share?
NEOS Gold High Income ETF paid $6.82 per share over the trailing 12 months on a monthly schedule. Dividend amounts can change with each declaration — the full payment history is listed below.
How often does IAUI pay dividends?
IAUI pays dividends monthly. Every historical ex-dividend date and amount is in the table below.
What is IAUI's dividend yield?
At the last close of $49.95, IAUI yields approximately 13.65% (trailing 12-month dividends divided by price). Yield moves inversely with price.
What is IAUI's dividend growth rate?
IAUI does not yet have 5 years of dividend history for a long-run growth rate. Over the last year, its payout changed +1205.6%.
How much IAUI do I need for $100 a month in dividends?
At the trailing payout of $6.82 per share per year, roughly 176 shares — about $8,791.46 at the current price. Use the calculator above to model your own target.
Keep Going
DRIP Calculator
See how reinvesting IAUI dividends compounds.
Dividend Income Calculator
Look up any other stock and project income.
QQQI Dividend Calculator
Similar yield, same asset type — compare income from QQQI.
KGLD Dividend Calculator
Similar yield, same asset type — compare income from KGLD.
ACKY Dividend Calculator
Similar yield, same asset type — compare income from ACKY.
MLPD Dividend Calculator
Similar yield, same asset type — compare income from MLPD.
HBTC Dividend Calculator
Similar yield, same asset type — compare income from HBTC.